Active· last trade 6h ago
0x00053804ab42…32051f5872222a
No Copy Score for the last 30 days: net profit below the window minimum (636 completed rounds).
Hover for a point in time
-$645
Overall PnL · 30D
Trading alone: -$884 · incentives +$239
ROI
-1.8%
Win Rate
43%
Rounds
636
Volume
$48.0K
10% (2W 19L)·best +$17·worst -$113
| Position | Result | ||||
|---|---|---|---|---|---|
| Both sides | WinSettled Down | $12 | +$0.49 | +4.0% | |
| Both sides | LossSettled Down | $24 | -$4 | -16.2% | |
| Both sides | LossSettled Down | $11 | -$6 | -54.6% | |
| Both sides | WinSettled Down | $8 | +$4 | +46.9% | |
| Both sides | LossSettled Down | $34 | -$3 | -10.0% | |
| Both sides | WinSettled Down | $20 | +$0.09 | +0.5% | |
| Both sides | WinSettled Down | $30 | +$0.29 | +1.0% | |
| Both sides | WinSettled Up | $129 | +$8 | +6.3% | |
| Both sides | WinSettled Down | $10 | +$10 | +98.0% | |
| Both sides | WinSettled Up | $13 | +$0.76 | +6.0% | |
| Both sides | WinSettled Up | $39 | +$0.72 | +1.8% | |
| Both sides | WinSettled Up | $38 | +$2 | +5.1% | |
| Both sides | LossSettled Up | $7 | -$2 | -24.3% | |
| Both sides | WinSettled Up | $11 | +$5 | +44.1% | |
| Both sides | WinSettled Down | $15 | +$0.94 | +6.1% | |
| Both sides | WinSettled Down | $52 | +$0.24 | +0.5% | |
| Both sides | WinSettled Down | $36 | +$2 | +5.3% | |
| Both sides | LossSettled Up | $38 | -$6 | -14.9% | |
| Both sides | WinSettled Up | $39 | +$1 | +3.0% | |
| Up | LossSettled Down | $5 | -$5 | -100.1% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$76
Top 10 Avg Profit
+$26
Avg ROI
-3.1%
Median ROI
-1.1%
Profit Factor
0.55
Max Drawdown
$940
Wins / Losses
275/361
Incentive Reliance
100.0%