Hover for a point in time
-$7,152
Overall PnL · 30D
Trading alone: -$7,335 · incentives +$182
ROI
-15.9%
Win Rate
45%
Rounds
194
Volume
$70.2K
0% (0W 1L)·best -$2,790·worst -$2,790
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | LossSettled Up | -$821 | -103.9% | |
| UpClosed early | WinSettled Up | +$112 | +92.9% | |
| DownClosed early | LossSettled Up | -$162 | -90.1% | |
| DownClosed early | WinSettled Down | +$135 | +87.4% | |
| Up | LossSettled Down | -$138 | -106.0% | |
| UpClosed early | WinSettled Up | +$145 | +96.4% | |
| UpClosed early | LossSettled Down | -$411 | -97.9% | |
| Down | LossSettled Up | -$439 | -103.3% | |
| Down | LossSettled Up | -$5 | -106.7% | |
| DownClosed early | LossSettled Up | -$211 | -100.8% | |
| Up | LossSettled Down | -$87 | -86.5% | |
| Down | LossSettled Up | -$186 | -103.1% | |
| DownClosed early | WinSettled Down | +$96 | +191.7% | |
| Down | LossSettled Up | -$21 | -106.8% | |
| Down | LossSettled Up | -$292 | -104.1% | |
| UpClosed early | WinSettled Up | +$52 | +37.1% | |
| UpClosed early | WinSettled Up | +$90 | +60.1% | |
| Up | LossSettled Down | -$343 | -104.1% | |
| Both sides | LossSettled Down | -$139 | -46.3% | |
| Down | LossSettled Up | -$395 | -103.9% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$238
Top 10 Avg Profit
+$470
Avg ROI
-9.9%
Median ROI
-47.5%
Profit Factor
0.69
Max Drawdown
$7,563
Wins / Losses
88/106
Incentive Reliance
100.0%