Active· last trade 3h ago
0x22b6581ad75a…67b83cea46a962
Hover for a point in time
-$86
Overall PnL · 30D
Trading alone: -$86 · incentives $0
ROI
-13.5%
Win Rate
48%
Rounds
31
Volume
$1,662
0% (0W 1L)·best -$16·worst -$16
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | LossSettled Up | -$16 | -105.8% | |
| Down | LossSettled Up | -$1 | -103.5% | |
| Down | LossSettled Up | -$7 | -104.3% | |
| Down | WinSettled Up | +$2 | +36.8% | |
| UpClosed early | WinSettled Down | +$2 | +82.6% | |
| Both sides | WinSettled Down | +$0.43 | +16.0% | |
| Down | LossSettled Up | -$1 | -41.6% | |
| UpClosed early | WinSettled Down | +$0.94 | +36.7% | |
| Up | LossSettled Down | -$61 | -103.2% | |
| UpClosed early | WinSettled Up | +$7 | +16.8% | |
| Up | LossSettled Down | -$32 | -79.3% | |
| DownClosed early | LossSettled Up | -$3 | -7.3% | |
| Up | LossSettled Down | -$3 | -5.0% | |
| Up | LossSettled Down | -$64 | -105.3% | |
| Down | LossSettled Up | -$53 | -105.1% | |
| UpClosed early | WinSettled Up | +$32 | +79.5% | |
| Up | WinSettled Down | +$14 | +68.2% | |
| Down | WinSettled Up | +$32 | +129.9% | |
| Up | LossSettled Down | -$11 | -106.2% | |
| Up | LossSettled Down | -$9 | -77.3% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$20
Top 10 Avg Profit
+$19
Avg ROI
+1.1%
Median ROI
-5.0%
Profit Factor
0.70
Max Drawdown
$212
Wins / Losses
15/16
Incentive Reliance
—