Active· last trade 38m ago
0x5380555499c2…828079951ed4b3
No Copy Score for the last 30 days: net profit below the window minimum (1923 completed rounds).
Hover for a point in time
-$28,724
Overall PnL · 30D
Trading alone: -$29,440 · incentives +$716
ROI
-13.3%
Win Rate
41%
Rounds
1,923
Volume
$230K
43% (9W 12L)·best +$3,265·worst -$6,746
| Position | Result | ||||
|---|---|---|---|---|---|
| Up | WinSettled Up | $125 | +$19 | +15.4% | |
| Up | LossSettled Down | $54 | -$56 | -104.0% | |
| Up | LossSettled Down | $12 | -$13 | -104.1% | |
| Up | WinSettled Up | $2,034 | +$520 | +25.6% | |
| Up | WinSettled Up | $10 | +$0.38 | +3.9% | |
| Down | WinSettled Down | $12 | +$6 | +47.1% | |
| Up | WinSettled Up | $21 | +$9 | +40.2% | |
| Up | WinSettled Up | $1 | +$1 | +89.1% | |
| Up | WinSettled Up | $35 | +$14 | +40.2% | |
| Up | WinSettled Up | $24 | +$21 | +85.8% | |
| Down | WinSettled Down | $8 | +$2 | +26.7% | |
| Down | WinSettled Down | $898 | +$143 | +16.0% | |
| Up | LossSettled Down | $21 | -$22 | -103.4% | |
| Up | LossSettled Down | $549 | -$563 | -102.6% | |
| Up | WinSettled Up | $335 | +$126 | +37.5% | |
| DownClosed early | LossSettled Up | $4 | -$1 | -35.0% | |
| Up | WinSettled Up | $17 | +$21 | +123.6% | |
| Up | LossSettled Down | $399 | -$412 | -103.3% | |
| UpClosed early | LossSettled Down | $14 | -$4 | -28.6% | |
| Up | WinSettled Up | $155 | +$92 | +59.5% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$115
Top 10 Avg Profit
+$1,319
Avg ROI
-11.4%
Median ROI
-100.7%
Profit Factor
0.68
Max Drawdown
$33.7K
Wins / Losses
781/1142
Incentive Reliance
100.0%