Active· last trade 45m ago
Copy address
Hover for a point in time
-$29
Overall PnL · 30D
Trading alone: -$29 · incentives $0
ROI
-20.3%
Win Rate
42%
Rounds
48
Volume
$335
0% (0W 2L)·best -$16·worst -$22
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | WinSettled Up | +$3 | +29.0% | |
| Down | LossSettled Up | -$1 | -104.6% | |
| Up | LossSettled Up | -$1 | -65.3% | |
| UpClosed early | WinSettled Up | +$0.08 | +7.1% | |
| UpClosed early | LossSettled Up | -$0.94 | -40.7% | |
| UpClosed early | LossSettled Up | -$0.41 | -7.0% | |
| DownClosed early | LossSettled Up | -$8 | -81.1% | |
| DownClosed early | WinSettled Down | +$0.35 | +14.7% | |
| DownClosed early | WinSettled Down | +$0.58 | +24.4% | |
| UpClosed early | LossSettled Up | -$0.00 | -0.1% | |
| DownClosed early | LossSettled Down | -$0.43 | -26.0% | |
| UpClosed early | LossSettled Down | -$0.60 | -51.2% | |
| UpClosed early | WinSettled Down | +$1 | +55.5% | |
| UpClosed early | WinSettled Up | +$0.39 | +33.6% | |
| LossSettled Down | -$0.00 | -0.1% | ||
| UpClosed early | WinSettled Up | +$0.88 | +20.5% | |
| Up | WinSettled Up | +$0.18 | +15.3% | |
| Up | WinSettled Up | +$0.24 | +10.1% | |
| Down | LossSettled Up | -$2 | -29.7% | |
| DownClosed early | WinSettled Down | +$1 | +41.9% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$3
Top 10 Avg Profit
+$1
Avg ROI
-16.5%
Median ROI
-2.9%
Profit Factor
0.25
Max Drawdown
$31
Wins / Losses
20/28
Incentive Reliance
—