Hover for a point in time
-$5,763
Overall PnL · All
Trading alone: -$5,763 · incentives $0
ROI
-43.1%
Win Rate
48%
Rounds
27
Volume
$21.3K
0% (0W 1L)·best -$308·worst -$308
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | LossSettled Down | -$308 | -102.6% | |
| Down | LossSettled Up | -$1,647 | -103.0% | |
| Down | LossSettled Up | -$620 | -103.3% | |
| Down | LossSettled Up | -$623 | -103.8% | |
| DownClosed early | WinSettled Down | +$247 | +61.7% | |
| UpClosed early | WinSettled Up | +$293 | +73.3% | |
| DownClosed early | WinSettled Down | +$326 | +81.4% | |
| Up | LossSettled Down | -$208 | -104.0% | |
| DownClosed early | WinSettled Up | +$113 | +28.3% | |
| Down | LossSettled Up | -$519 | -103.9% | |
| UpClosed early | WinSettled Up | +$872 | +174.5% | |
| UpClosed early | WinSettled Up | +$604 | +75.5% | |
| Up | LossSettled Down | -$1,041 | -104.1% | |
| Up | LossSettled Down | -$413 | -103.4% | |
| Down | WinSettled Up | +$156 | +78.0% | |
| UpClosed early | WinSettled Up | +$152 | +76.1% | |
| DownClosed early | WinSettled Down | +$259 | +86.2% | |
| DownClosed early | WinSettled Down | +$239 | +78.5% | |
| UpClosed early | WinSettled Up | +$72 | +72.1% | |
| Down | LossSettled Up | -$158 | -105.1% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$495
Top 10 Avg Profit
+$329
Avg ROI
-17.2%
Median ROI
-98.7%
Profit Factor
0.38
Max Drawdown
$5,763
Wins / Losses
13/14
Incentive Reliance
—