Active· last trade 4h ago
0x0f2baa4530cd…a74072047a76de
No Copy Score for the last 1 day: too few completed rounds in the window (15 completed rounds).
Hover for a point in time
-$721
Overall PnL · 1D
Trading alone: -$721 · incentives $0
ROI
-77.4%
Win Rate
20%
Rounds
15
Volume
$932
69% (9W 4L)·best +$515·worst -$721
| Position | Result | ||||
|---|---|---|---|---|---|
| Up | LossSettled Down | $32 | -$33 | -103.0% | |
| Up | LossSettled Down | $81 | -$85 | -104.5% | |
| Up | LossSettled Down | $169 | -$178 | -105.1% | |
| Up | LossSettled Down | $231 | -$240 | -104.0% | |
| Up | LossSettled Down | $93 | -$97 | -103.8% | |
| Down | LossSettled Up | $4 | -$4 | -103.1% | |
| Down | LossSettled Up | $43 | -$45 | -104.4% | |
| Down | LossSettled Up | $34 | -$35 | -103.0% | |
| Down | LossSettled Up | $16 | -$16 | -103.1% | |
| Up | WinSettled Up | $10 | +$10 | +96.9% | |
| Down | WinSettled Down | $10 | +$10 | +96.9% | |
| Up | WinSettled Up | $112 | +$92 | +82.3% | |
| Up | LossSettled Down | $62 | -$64 | -103.1% | |
| Down | LossSettled Up | $9 | -$9 | -105.7% | |
| Up | LossSettled Down | $27 | -$28 | -102.9% | |
| Down | WinSettled Down | $56 | +$52 | +93.0% | |
| Down | LossSettled Up | $26 | -$27 | -103.0% | |
| DownClosed early | WinSettled Up | $48 | +$73 | +152.1% | |
| Down | LossSettled Up | $44 | -$45 | -104.3% | |
| Down | LossSettled Up | $36 | -$37 | -103.4% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$62
Top 10 Avg Profit
-$6
Avg ROI
-64.6%
Median ROI
-103.1%
Profit Factor
0.13
Max Drawdown
$732
Wins / Losses
3/12
Incentive Reliance
—