Active· last trade 1h ago
0x31a1a31f4c03…b626b2e6be1227
No Copy Score for the last 30 days: too few completed rounds in the window (19 completed rounds).
Hover for a point in time
-$8,638
Overall PnL · All
Trading alone: -$8,638 · incentives $0
ROI
-25.8%
Win Rate
42%
Rounds
19
Volume
$35.7K
0% (0W 2L)·best -$1,001·worst -$13.8K
| Position | Result | ||||
|---|---|---|---|---|---|
| Down | LossSettled Up | $6,000 | -$6,195 | -103.2% | |
| Down | LossSettled Up | $6,400 | -$6,620 | -103.4% | |
| Down | LossSettled Up | $5,700 | -$5,903 | -103.6% | |
| Down | LossSettled Up | $2,100 | -$2,163 | -103.0% | |
| Down | WinSettled Down | $1,218 | +$2,391 | +196.4% | |
| Down | WinSettled Down | $1,600 | +$1,257 | +78.6% | |
| Down | LossSettled Up | $1,600 | -$1,680 | -105.0% | |
| Down | WinSettled Down | $1,800 | +$1,566 | +87.0% | |
| Up | LossSettled Down | $725 | -$763 | -105.3% | |
| Down | WinSettled Down | $3,200 | +$5,481 | +171.3% | |
| Down | LossSettled Up | $1,000 | -$1,110 | -111.0% | |
| Up | LossSettled Down | $1,000 | -$1,055 | -105.5% | |
| Up | WinSettled Up | $900 | +$1,066 | +118.5% | |
| Up | LossSettled Down | $900 | -$943 | -104.8% | |
| Down | WinSettled Down | $300 | +$838 | +279.4% | |
| Up | LossSettled Down | $1,200 | -$1,243 | -103.6% | |
| Up | WinSettled Up | $600 | +$641 | +106.8% | |
| Down | WinSettled Down | $1,800 | +$1,159 | +64.4% | |
| Down | LossSettled Up | $900 | -$936 | -104.0% | |
| Down | LossSettled Up | $600 | -$622 | -103.7% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$1,765
Top 10 Avg Profit
+$1,301
Avg ROI
-2.7%
Median ROI
-103.4%
Profit Factor
0.63
Max Drawdown
$14.7K
Wins / Losses
8/11
Incentive Reliance
—