Active· last trade 31m ago
0x322b2e7c4423…1c96687d52aa0c
No Copy Score for the last 7 days: net profit below the window minimum (1982 completed rounds).
Hover for a point in time
-$12,705
Overall PnL · 7D
Trading alone: -$15,297 · incentives +$2,592
ROI
-2.8%
Win Rate
42%
Rounds
1,982
Volume
$551K
0% (0W 21L)·best -$404·worst -$4,018
| Position | Result | ||||
|---|---|---|---|---|---|
| Both sides | LossSettled Down | $349 | -$54 | -15.5% | |
| Both sides | LossSettled Down | $505 | -$139 | -27.4% | |
| Both sides | WinSettled Up | $214 | +$56 | +26.0% | |
| Both sides | LossSettled Down | $285 | -$45 | -15.7% | |
| Both sides | WinSettled Down | $293 | +$35 | +12.1% | |
| Both sides | LossSettled Down | $318 | -$13 | -4.2% | |
| Both sides | WinSettled Up | $263 | +$32 | +12.1% | |
| Both sides | LossSettled Down | $321 | -$121 | -37.8% | |
| Both sides | WinSettled Up | $82 | +$36 | +43.6% | |
| Both sides | LossSettled Down | $253 | -$7 | -2.7% | |
| Both sides | WinSettled Up | $452 | +$44 | +9.7% | |
| Both sides | LossSettled Up | $453 | -$9 | -2.0% | |
| Both sides | WinSettled Down | $386 | +$41 | +10.6% | |
| Both sides | LossSettled Up | $636 | -$169 | -26.6% | |
| Both sides | LossSettled Up | $967 | -$50 | -5.1% | |
| Both sides | LossSettled Up | $789 | -$100 | -12.7% | |
| Both sides | LossSettled Down | $564 | -$137 | -24.3% | |
| Both sides | WinSettled Up | $643 | +$64 | +10.0% | |
| Both sides | LossSettled Up | $351 | -$97 | -27.8% | |
| Both sides | LossSettled Up | $245 | -$38 | -15.5% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$278
Top 10 Avg Profit
+$241
Avg ROI
-3.1%
Median ROI
-2.8%
Profit Factor
0.62
Max Drawdown
$15.4K
Wins / Losses
830/1152
Incentive Reliance
100.0%