Active· last trade 5h ago
0x49369c3d950d…0511af2a1838a6
No Copy Score for the last 1 day: too few completed rounds in the window (9 completed rounds).
Hover for a point in time
-$19
Overall PnL · 1D
Trading alone: -$19 · incentives $0
ROI
-15.2%
Win Rate
22%
Rounds
9
Volume
$125
22% (2W 7L)·best +$183·worst -$57
| Position | Result | ||||
|---|---|---|---|---|---|
| Down | WinSettled Down | $4 | +$1 | +34.5% | |
| Both sides | LossSettled Down | $15 | -$6 | -36.1% | |
| Both sides | LossSettled Up | $10 | -$0.51 | -4.9% | |
| Both sides | LossSettled Down | $11 | -$2 | -17.3% | |
| Both sides | LossSettled Down | $12 | -$2 | -16.6% | |
| Both sides | LossSettled Up | $28 | -$3 | -12.1% | |
| Both sides | LossSettled Down | $28 | -$5 | -18.9% | |
| Both sides | LossSettled Down | $7 | -$2 | -31.3% | |
| Both sides | WinSettled Up | $9 | +$0.54 | +5.8% | |
| Both sides | LossSettled Down | $49 | -$3 | -6.9% | |
| Both sides | LossSettled Down | $21 | -$2 | -7.6% | |
| Both sides | WinSettled Up | $29 | +$0.78 | +2.7% | |
| Both sides | WinSettled Up | $29 | +$0.61 | +2.1% | |
| Both sides | LossSettled Up | $17 | -$2 | -8.7% | |
| Both sides | LossSettled Up | $20 | -$3 | -14.9% | |
| Both sides | LossSettled Down | $21 | -$1 | -5.1% | |
| Both sides | LossSettled Down | $20 | -$1 | -5.2% | |
| Both sides | LossSettled Up | $16 | -$0.30 | -1.8% | |
| Both sides | LossSettled Down | $20 | -$0.24 | -1.2% | |
| Both sides | LossSettled Up | $120 | -$49 | -40.5% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$14
Top 9 Avg Profit
-$2
Avg ROI
-10.8%
Median ROI
-16.6%
Profit Factor
0.09
Max Drawdown
$21
Wins / Losses
2/7
Incentive Reliance
—