Active· last trade 3h ago
0x4afbf450be40…6d5d8694035e86
Hover for a point in time
-$1,124
Overall PnL · 90D
Trading alone: -$1,124 · incentives $0
ROI
-14.4%
Win Rate
52%
Rounds
223
Volume
$7,812
0% (0W 1L)·best -$19·worst -$19
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | LossSettled Down | -$5 | -102.7% | |
| Up | LossSettled Down | -$5 | -106.0% | |
| Up | LossSettled Down | -$5 | -103.1% | |
| Up | LossSettled Down | -$5 | -103.3% | |
| Down | LossSettled Up | -$128 | -103.6% | |
| Down | LossSettled Up | -$36 | -104.6% | |
| Down | LossSettled Up | -$41 | -104.2% | |
| Down | WinSettled Down | +$119 | +150.5% | |
| Down | LossSettled Up | -$42 | -105.3% | |
| Up | LossSettled Down | -$66 | -104.6% | |
| Up | LossSettled Down | -$81 | -104.3% | |
| Down | LossSettled Up | -$34 | -105.1% | |
| Down | WinSettled Down | +$59 | +145.8% | |
| Down | LossSettled Up | -$28 | -105.5% | |
| Down | LossSettled Up | -$82 | -104.3% | |
| Down | LossSettled Up | -$252 | -104.5% | |
| Down | WinSettled Down | +$60 | +160.5% | |
| Down | LossSettled Up | -$47 | -104.1% | |
| Down | LossSettled Up | -$41 | -104.1% | |
| Down | LossSettled Up | -$82 | -104.1% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$35
Top 10 Avg Profit
+$109
Avg ROI
+6.7%
Median ROI
+20.7%
Profit Factor
0.77
Max Drawdown
$1,366
Wins / Losses
115/108
Incentive Reliance
—