Active· last trade 2h ago
0x72556085707f…6c8078079b1851
No Copy Score for the last 30 days: too few completed rounds in the window (26 completed rounds).
Hover for a point in time
-$2,763
Overall PnL · All
Trading alone: -$2,776 · incentives +$13
ROI
-3.1%
Win Rate
85%
Rounds
291
Volume
$97.3K
0% (0W 1L)·best -$764·worst -$764
| Position | Result | ||||
|---|---|---|---|---|---|
| Down | LossSettled Up | $25 | -$25 | -101.1% | |
| UpClosed early | WinSettled Up | $22 | +$3 | +11.6% | |
| Down | WinSettled Down | $19 | +$2 | +11.6% | |
| Up | WinSettled Up | $19 | +$0.18 | +0.9% | |
| UpClosed early | WinSettled Up | $19 | +$0.90 | +4.7% | |
| UpClosed early | WinSettled Up | $14 | +$1 | +10.4% | |
| Down | LossSettled Up | $830 | -$838 | -100.9% | |
| DownClosed early | WinSettled Down | $830 | +$15 | +1.8% | |
| UpClosed early | WinSettled Up | $800 | +$25 | +3.1% | |
| DownClosed early | WinSettled Down | $750 | +$52 | +7.0% | |
| Up | LossSettled Down | $9 | -$9 | -104.1% | |
| DownClosed early | WinSettled Down | $7 | +$2 | +37.0% | |
| DownClosed early | WinSettled Down | $6 | +$0.54 | +9.0% | |
| Down | LossSettled Up | $20 | -$20 | -102.3% | |
| DownClosed early | WinSettled Down | $20 | +$2 | +8.1% | |
| DownClosed early | WinSettled Down | $20 | +$4 | +22.0% | |
| Down | WinSettled Down | $15 | +$11 | +75.5% | |
| DownClosed early | WinSettled Down | $12 | +$1 | +10.3% | |
| DownClosed early | WinSettled Down | $12 | +$0.33 | +2.8% | |
| Down | LossSettled Up | $34 | -$34 | -101.2% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$307
Top 10 Avg Profit
+$242
Avg ROI
-5.3%
Median ROI
+2.0%
Profit Factor
0.64
Max Drawdown
$3,975
Wins / Losses
248/43
Incentive Reliance
100.0%