Active· last trade 22m ago
0x887ca46d2281…f3e4cbc5d8565a
Hover for a point in time
-$61
Overall PnL · All
Trading alone: -$61 · incentives $0
ROI
-3.1%
Win Rate
61%
Rounds
41
Volume
$2,336
100% (1W 0L)·best +$2,325·worst +$2,325
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | WinSettled Up | +$1,039 | +298.6% | |
| DownClosed early | WinSettled Down | +$564 | +70.5% | |
| UpClosed early | WinSettled Up | +$220 | +73.4% | |
| Down | WinSettled Down | +$185 | +92.6% | |
| Up | WinSettled Up | +$93 | +92.6% | |
| Down | WinSettled Down | +$185 | +123.4% | |
| Up | WinSettled Up | +$20 | +66.6% | |
| DownClosed early | WinSettled Down | +$1 | +4.8% | |
| DownClosed early | LossSettled Down | -$7 | -28.5% | |
| Down | WinSettled Down | +$25 | +70.6% | |
| DownClosed early | LossSettled Up | -$34 | -86.1% | |
| Down | WinSettled Down | +$2 | +2.9% | |
| Up | LossSettled Down | -$63 | -104.6% | |
| UpClosed early | LossSettled Down | -$7 | -32.9% | |
| Down | WinSettled Down | +$6 | +279.4% | |
| Up | WinSettled Up | +$22 | +53.7% | |
| Down | WinSettled Down | +$10 | +33.5% | |
| Down | WinSettled Down | +$0.89 | +2.9% | |
| Down | WinSettled Down | +$2 | +3.9% | |
| Down | LossSettled Up | -$18 | -103.4% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$47
Top 10 Avg Profit
+$249
Avg ROI
+28.2%
Median ROI
+3.9%
Profit Factor
0.88
Max Drawdown
$236
Wins / Losses
25/16
Incentive Reliance
—