Hover for a point in time
-$377
Overall PnL · 1D
Trading alone: -$377 · incentives $0
ROI
-29.0%
Win Rate
48%
Rounds
29
Volume
$1,986
0% (0W 1L)·best -$377·worst -$377
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | LossSettled Up | -$23 | -27.9% | |
| Up | WinSettled Up | +$30 | +100.5% | |
| Down | WinSettled Down | +$14 | +14.0% | |
| Down | LossSettled Up | -$43 | -103.5% | |
| Up | LossSettled Down | -$51 | -101.8% | |
| UpClosed early | WinSettled Up | +$6 | +30.2% | |
| Up | WinSettled Up | +$13 | +63.9% | |
| Up | WinSettled Up | +$40 | +42.1% | |
| Up | LossSettled Down | -$83 | -103.7% | |
| Up | WinSettled Down | +$7 | +14.1% | |
| Up | LossSettled Down | -$31 | -103.8% | |
| Up | LossSettled Down | -$57 | -103.4% | |
| Up | LossSettled Down | -$31 | -104.3% | |
| Down | WinSettled Down | +$17 | +85.4% | |
| Down | WinSettled Up | +$36 | +161.9% | |
| DownClosed early | WinSettled Down | +$27 | +90.1% | |
| Down | LossSettled Up | -$62 | -103.5% | |
| Down | LossSettled Up | -$21 | -104.1% | |
| Down | WinSettled Up | +$27 | +53.2% | |
| Up | LossSettled Down | -$3 | -105.9% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$45
Top 10 Avg Profit
+$27
Avg ROI
-17.4%
Median ROI
-27.9%
Profit Factor
0.44
Max Drawdown
$398
Wins / Losses
14/15
Incentive Reliance
—