Active· last trade 50m ago
0x9bf21d10f26e…68814f33f4f8cf
Hover for a point in time
+$439
Overall PnL · 30D
Trading alone: +$439 · incentives $0
ROI
+13.7%
Win Rate
69%
Rounds
29
Volume
$7,125
100% (1W 0L)·best +$165·worst +$165
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | LossSettled Up | -$155 | -103.5% | |
| UpClosed early | WinSettled Up | +$26 | +51.4% | |
| Down | LossSettled Up | -$145 | -103.8% | |
| Down | LossSettled Up | -$59 | -39.0% | |
| Down | LossSettled Up | -$260 | -103.8% | |
| DownClosed early | WinSettled Down | +$64 | +64.9% | |
| Down | LossSettled Up | -$104 | -103.8% | |
| DownClosed early | WinSettled Down | +$163 | +62.7% | |
| DownClosed early | WinSettled Down | +$231 | +115.3% | |
| Down | LossSettled Up | -$208 | -103.9% | |
| UpClosed early | WinSettled Up | +$126 | +69.9% | |
| Up | WinSettled Down | +$41 | +29.0% | |
| DownClosed early | WinSettled Up | +$100 | +66.8% | |
| Down | WinSettled Down | +$123 | +82.2% | |
| Both sides | LossSettled Up | -$182 | -98.8% | |
| Up | WinSettled Up | +$2 | +3.8% | |
| UpClosed early | WinSettled Down | +$103 | +43.0% | |
| DownClosed early | WinSettled Down | +$30 | +37.5% | |
| DownClosed early | WinSettled Down | +$130 | +80.9% | |
| UpClosed early | WinSettled Up | +$53 | +66.1% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$111
Top 10 Avg Profit
+$117
Avg ROI
+12.4%
Median ROI
+37.5%
Profit Factor
1.46
Max Drawdown
$358
Wins / Losses
20/9
Incentive Reliance
—