Active· last trade 26m ago
0xbf462a1cd381…d245db2bfe4d80
No Copy Score for the last 1 day: net profit below the window minimum (196 completed rounds).
Hover for a point in time
-$1,375
Overall PnL · 1D
Trading alone: -$1,375 · incentives $0
ROI
-11.0%
Win Rate
62%
Rounds
197
Volume
$13.2K
56% (10W 8L)·best +$213·worst -$2,129
| Position | Result | ||||
|---|---|---|---|---|---|
| Down | WinSettled Down | $40 | +$13 | +33.5% | |
| Down | WinSettled Down | $40 | +$10 | +25.2% | |
| Down | WinSettled Down | $12 | +$11 | +96.8% | |
| Down | LossSettled Up | $40 | -$41 | -102.1% | |
| Up | WinSettled Up | $40 | +$9 | +22.2% | |
| Down | WinSettled Down | $40 | +$18 | +45.0% | |
| Down | WinSettled Down | $40 | +$14 | +35.3% | |
| Down | WinSettled Down | $40 | +$14 | +35.3% | |
| Up | WinSettled Up | $40 | +$11 | +28.4% | |
| Up | WinSettled Up | $52 | +$35 | +67.9% | |
| Down | WinSettled Down | $40 | +$11 | +28.4% | |
| Up | LossSettled Down | $40 | -$41 | -101.6% | |
| Up | LossSettled Down | $40 | -$41 | -102.2% | |
| Up | LossSettled Down | $40 | -$41 | -101.8% | |
| Down | LossSettled Up | $40 | -$41 | -101.9% | |
| Up | LossSettled Down | $40 | -$41 | -101.8% | |
| Up | WinSettled Up | $40 | +$16 | +40.9% | |
| Down | WinSettled Down | $40 | +$16 | +39.0% | |
| Down | WinSettled Down | $40 | +$13 | +33.5% | |
| Up | WinSettled Up | $40 | +$13 | +33.5% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$64
Top 10 Avg Profit
+$72
Avg ROI
-11.4%
Median ROI
+28.4%
Profit Factor
0.68
Max Drawdown
$1,802
Wins / Losses
123/74
Incentive Reliance
—