Active· last trade 45m ago
0xc8008c114335…34737632ab4117
Hover for a point in time
+$4,088
Overall PnL · 1D
Trading alone: +$4,088 · incentives $0
ROI
+21.5%
Win Rate
60%
Rounds
65
Volume
$19.9K
64% (14W 8L)·best +$2,809·worst -$2,174
| Position | Result | ||||
|---|---|---|---|---|---|
| Down | LossSettled Up | $4 | -$4 | -105.1% | |
| Down | LossSettled Up | $74 | -$77 | -104.3% | |
| Down | LossSettled Up | $225 | -$234 | -104.1% | |
| Down | WinSettled Down | $9 | +$1 | +15.4% | |
| Both sides | WinSettled Down | $234 | +$28 | +12.1% | |
| Down | WinSettled Down | $675 | +$568 | +84.1% | |
| DownClosed early | WinSettled Down | $37 | +$22 | +60.9% | |
| Both sides | WinSettled Down | $1,215 | +$556 | +45.7% | |
| Down | WinSettled Down | $1,488 | +$356 | +23.9% | |
| Down | WinSettled Down | $723 | +$198 | +27.3% | |
| Down | LossSettled Up | $206 | -$208 | -100.8% | |
| Down | WinSettled Down | $1,185 | +$1,040 | +87.7% | |
| Down | WinSettled Down | $382 | +$163 | +42.6% | |
| Both sides | WinSettled Down | $167 | +$188 | +112.9% | |
| Down | LossSettled Up | $3 | -$3 | -103.8% | |
| Down | WinSettled Down | $210 | +$10 | +5.0% | |
| Up | LossSettled Down | $4 | -$4 | -103.8% | |
| DownClosed early | WinSettled Down | $286 | +$74 | +25.7% | |
| Down | LossSettled Up | $524 | -$535 | -102.0% | |
| Up | WinSettled Up | $632 | +$160 | +25.3% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$293
Top 10 Avg Profit
+$514
Avg ROI
+11.3%
Median ROI
+17.4%
Profit Factor
1.97
Max Drawdown
$1,350
Wins / Losses
39/26
Incentive Reliance
—