Active· last trade 51m ago
0xc8629edf87ef…d1e30834bf26f0
Hover for a point in time
-$1,102
Overall PnL · 90D
Trading alone: -$1,182 · incentives +$80
ROI
-2.5%
Win Rate
57%
Rounds
2,549
Volume
$105K
0% (0W 1L)·best -$56·worst -$56
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | LossSettled Up | -$17 | -102.3% | |
| Both sides | LossSettled Down | -$21 | -60.3% | |
| Up | LossSettled Down | -$20 | -91.7% | |
| Both sides | WinSettled Down | +$6 | +26.8% | |
| Both sides | LossSettled Down | -$7 | -22.9% | |
| Both sides | WinSettled Up | +$4 | +12.1% | |
| Both sides | WinSettled Up | +$10 | +55.6% | |
| Both sides | WinSettled Up | +$5 | +18.2% | |
| Both sides | WinSettled Up | +$2 | +6.7% | |
| Both sides | LossSettled Up | -$0.97 | -15.8% | |
| Both sides | LossSettled Up | -$5 | -24.7% | |
| Up | WinSettled Up | +$4 | +43.8% | |
| Both sides | WinSettled Up | +$1 | +7.1% | |
| Down | LossSettled Up | -$4 | -107.4% | |
| Both sides | LossSettled Down | -$8 | -26.3% | |
| Up | LossSettled Down | -$3 | -103.9% | |
| Both sides | LossSettled Up | -$1 | -4.8% | |
| Both sides | LossSettled Up | -$0.30 | -1.2% | |
| Down | LossSettled Down | -$0.16 | -1.6% | |
| Up | WinSettled Up | +$13 | +134.7% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$19
Top 10 Avg Profit
+$15
Avg ROI
+3.4%
Median ROI
+4.9%
Profit Factor
0.84
Max Drawdown
$1,253
Wins / Losses
1441/1108
Incentive Reliance
100.0%