Active· last trade 1h ago
0xcf7031f506aa…06216335cd30af
No Copy Score for the last 30 days: too few completed rounds in the window (40 completed rounds).
Hover for a point in time
-$322
Overall PnL · 30D
Trading alone: -$322 · incentives $0
ROI
-35.6%
Win Rate
63%
Rounds
40
Volume
$1,690
0% (0W 2L)·best -$5·worst -$317
| Position | Result | ||||
|---|---|---|---|---|---|
| Up | LossSettled Down | $10 | -$10 | -101.5% | |
| Up | LossSettled Down | $30 | -$30 | -101.1% | |
| DownClosed early | WinSettled Down | $26 | +$6 | +22.5% | |
| UpClosed early | WinSettled Up | $10 | +$3 | +29.3% | |
| DownClosed early | WinSettled Down | $10 | +$2 | +19.8% | |
| UpClosed early | WinSettled Up | $15 | +$4 | +27.3% | |
| UpClosed early | WinSettled Up | $10 | +$0.68 | +6.8% | |
| DownClosed early | WinSettled Down | $10 | +$2 | +22.8% | |
| UpClosed early | WinSettled Up | $5 | +$2 | +30.4% | |
| Up | WinSettled Up | $10 | +$5 | +51.0% | |
| UpClosed early | WinSettled Up | $5 | +$0.79 | +15.9% | |
| UpClosed early | WinSettled Up | $5 | +$1 | +20.8% | |
| DownClosed early | WinSettled Down | $5 | +$0.83 | +16.7% | |
| UpClosed early | WinSettled Up | $10 | +$2 | +24.8% | |
| DownClosed early | WinSettled Down | $5 | +$6 | +111.3% | |
| Up | LossSettled Down | $10 | -$10 | -101.8% | |
| DownClosed early | WinSettled Down | $5 | +$3 | +52.6% | |
| Down | LossSettled Up | $15 | -$16 | -103.7% | |
| DownClosed early | WinSettled Down | $15 | +$7 | +48.0% | |
| UpClosed early | LossSettled Down | $65 | -$50 | -76.2% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$23
Top 10 Avg Profit
+$10
Avg ROI
-6.1%
Median ROI
+18.2%
Profit Factor
0.29
Max Drawdown
$341
Wins / Losses
25/15
Incentive Reliance
—