Active· last trade 2h ago
0xf05a88db88c2…446bcdd981119b
Hover for a point in time
-$215
Overall PnL · 1D
Trading alone: -$215 · incentives $0
ROI
-104.9%
Win Rate
0%
Rounds
4
Volume
$205
0% (0W 1L)·best -$215·worst -$215
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Up | LossSettled Down | -$26 | -102.1% | |
| Down | LossSettled Up | -$32 | -105.6% | |
| Down | LossSettled Up | -$53 | -105.8% | |
| Up | LossSettled Down | -$105 | -105.0% | |
| Both sides | WinSettled Down | +$24 | +76.6% | |
| Both sides | WinSettled Down | +$7 | +24.4% | |
| Up | LossSettled Down | -$0.53 | -107.0% | |
| Up | LossSettled Down | -$0.53 | -107.0% | |
| Up | LossSettled Down | -$0.53 | -107.0% | |
| Up | LossSettled Down | -$0.53 | -107.0% | |
| Up | LossSettled Down | -$0.53 | -107.0% | |
| Up | LossSettled Down | -$0.53 | -107.0% | |
| UpClosed early | WinSettled Down | +$0.83 | +16.6% | |
| Up | LossSettled Down | -$0.53 | -107.0% | |
| Up | LossSettled Down | -$0.53 | -107.0% | |
| Up | LossSettled Down | -$0.53 | -107.0% | |
| Down | LossSettled Up | -$0.53 | -107.0% | |
| Down | LossSettled Up | -$0.53 | -107.0% | |
| Down | LossSettled Up | -$0.53 | -107.0% | |
| Up | LossSettled Down | -$0.53 | -107.0% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$51
Top 4 Avg Profit
-$54
Avg ROI
-104.6%
Median ROI
-105.3%
Profit Factor
0.00
Max Drawdown
$215
Wins / Losses
0/4
Incentive Reliance
—