Hover for a point in time
-$63
Overall PnL · All
Trading alone: -$63 · incentives $0
ROI
-9.6%
Win Rate
58%
Rounds
98
Volume
$1,538
0% (0W 1L)·best -$18·worst -$18
| Market | Position | Result | PnL | ROI |
|---|---|---|---|---|
| Down | LossSettled Up | -$20 | -104.0% | |
| UpClosed early | WinSettled Up | +$13 | +182.2% | |
| Up | LossSettled Down | -$10 | -104.6% | |
| Up | LossSettled Down | -$7 | -103.6% | |
| Up | LossSettled Down | -$32 | -102.4% | |
| Up | LossSettled Down | -$5 | -104.0% | |
| Down | LossSettled Up | -$5 | -102.9% | |
| Down | LossSettled Up | -$9 | -104.4% | |
| Up | LossSettled Down | -$29 | -102.3% | |
| UpClosed early | WinSettled Up | +$9 | +31.2% | |
| DownClosed early | WinSettled Down | +$7 | +142.8% | |
| UpClosed early | WinSettled Up | +$2 | +10.3% | |
| DownClosed early | WinSettled Down | +$11 | +222.4% | |
| UpClosed early | WinSettled Down | +$3 | +51.9% | |
| Up | LossSettled Down | -$1 | -107.0% | |
| Down | LossSettled Up | -$4 | -105.1% | |
| UpClosed early | LossSettled Down | -$3 | -41.3% | |
| Up | LossSettled Down | -$2 | -104.7% | |
| UpClosed early | WinSettled Up | +$2 | +76.7% | |
| UpClosed early | WinSettled Up | +$0.24 | +4.8% |
Other active traders working the same timeframe over the last 30 days.
PredCheck provides analytics and informational data only. Nothing on this website constitutes financial advice or a recommendation to trade.
Paid across every Polymarket market this account traded, not only the short-term crypto ones measured above.
Avg Stake
$7
Top 10 Avg Profit
+$9
Avg ROI
+8.4%
Median ROI
+23.6%
Profit Factor
0.77
Max Drawdown
$109
Wins / Losses
57/41
Incentive Reliance
—